Home - FAQ - Search - Memberlist - Usergroups - Register - Profile - Log in to check your private messages - Log in
 
A i A+ serija motora-popis

 
Post new topic   Reply to topic    mini club zagreb Forum Index -> Mini
View previous topic :: View next topic  
Author Message
issigonis
Mini Owner


Joined: 20 Feb 2010
Age: 45

Mini: inno cooper 1300,inno cooper 1300export,Red Hot,MK3 1000,inno cooper 1300export(Seneffe)
Posts: 1536
Location: Novi Zagreb-Zagreb

PostPosted: Sat Dec 08, 2012 9:07 pm    Post subject: A i A+ serija motora-popis Reply with quote

1275

Najsnažnija A-serija 1.3 L (1275 cc). 1964 do 1980, kad je zamijenjena sa A-Plus

1964-1971 Austin/Morris Mini Cooper S, 76 hp (57 kW) 5800 rpm 79 lb·ft (107 N·m) 3000 rpm
1966-1970 Austin-Healey Sprite MkIV, 65 hp (48 kW) 6000 rpm 72 lb·ft (98 N·m) 3000 rpm
1966-1974 MG Midget MkIII, 65 hp (48 kW) 6000 rpm 72 lb·ft (98 N·m) 3000 rpm

1967-1968 MG 1300/Wolseley 1300, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3000 rpm
1967-1968 Riley Kestrel 1300, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3000 rpm
1967-1968 Vanden Plas Princess 1300, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3000 rpm

1967-1973 Morris 1300, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3000 rpm
1967-1974 Austin 1300, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3000 rpm
1967 MG 1275/Riley 1275, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3500 rpm

1967 Wolseley 1275, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3500 rpm
1967 Vanden Plas Princess 1275, 58 hp (43 kW) 5250 rpm 69 lb·ft (94 N·m) 3500 rpm
1968-1969 Riley Kestrel 1300/Riley 1300, 70 hp (52 kW) 6000 rpm 77 lb·ft (104 N·m) 3000 rpm

1968-1971 Austin America (automatic), 60 hp (45 kW) 5250 rpm 69 lb·ft (94 N·m) 2500 rpm
1968-1973 Wolseley 1300 (manual), 65 hp (48 kW) 5750 rpm 71 lb·ft (96 N·m) 3000 rpm
1968-1973 MG 1300 MkII, 70 hp (52 kW) 6000 rpm 77 lb·ft (104 N·m) 3000 rpm

1968-1974 Vanden Plas Princess 1300 (manual), 65 hp (48 kW) 5750 rpm 71 lb·ft (96 N·m) 3000 rpm
1968 MG 1300/Riley Kestrel 1300, 65 hp (48 kW) 5750 rpm 71 lb·ft (96 N·m) 3000 rpm
1969-1971 Morris 1300GT, 70 hp (52 kW) 6000 rpm 74 lb·ft (100 N·m) 3250 rpm

1971-1982 Mini Moke Californian Australian .
1969-1974 Mini 1275GT, 59 hp (44 kW) 5300 rpm 65 lb·ft (88 N·m) 2550 rpm
1969-1974 Austin 1300GT, 70 hp (52 kW) 6000 rpm 74 lb·ft (100 N·m) 3250 rpm
1971-1980 Morris Marina, 60 hp (45 kW) 5250 rpm 69 lb·ft (94 N·m) 2500 rpm

1971 Austin Sprite, 65 hp (48 kW) 6000 rpm 72 lb·ft (98 N·m) 3000 rpm
1973-1980 Austin Allegro, 59 hp (44 kW) 5300 rpm 69 lb·ft (94 N·m) 3000 rpm
1974-1980 Mini 1275GT, 54 hp (40 kW) 5300 rpm 65 lb·ft (88 N·m) 2550 rpm

A-Plus
Poboljšana verzija koristila je kvalitetnije materijale,te razvijala nešto veèu snagu (u veèini sluèajeva).

998 Plus
A-Plus 998 cc motor 1980-1992.

1980-1982 Mini 1000/City/HL, 39 hp (29 kW) 4750 rpm 52 lb·ft (71 N·m) 2000 rpm
1980-1982 Austin Allegro, 44 hp (33 kW) 5250 rpm 52 lb·ft (71 N·m) 3000 rpm
1980-1990 Austin Metro, 41 hp (31 kW) 5400 rpm 51 lb·ft (69 N·m) 2700 rpm

1982-1988 Mini HLE/City E/Mayfair, 40 hp (30 kW) 5000 rpm 50 lb·ft (68 N·m) 2500 rpm
1981-1986 Austin Metro HLE 46 bhp (34 kW) 52 lb·ft (71 N·m)
1988-1992 Mini City/Mayfair, 42 hp (31 kW) 5250 rpm 58 lb·ft (79 N·m) 2600 rpm

1275 Plus
1.3 L (1275 cc) "A-Plus" 1980–2000, bil je zadnji u liniji serije Al

1980-1982 Austin Allegro, 62 hp (46 kW) 5600 rpm 72 lb·ft (98 N·m) 3200 rpm
1980-1984 Morris Ital, 61 hp (45 kW) 5300 rpm 69 lb·ft (94 N·m) 2950 rpm
1980-1990 Austin Metro, 63 hp (47 kW) 5650 rpm 72 lb·ft (98 N·m) 3100 rpm
1982-1989 MG Metro, 72 hp (54 kW) 6000 rpm 75 lb·ft (102 N·m) 4000 rpm

1983-1985 Austin Maestro HLE, 64 hp (48 kW) 5500 rpm 73 lb·ft (99 N·m) 3500 rpm
1983-1993 Austin Maestro, 68 hp (51 kW) 5800 rpm 75 lb·ft (102 N·m) 3500 rpm
1984-1989 Austin Montego, 68 hp (51 kW) 5600 rpm 75 lb·ft (102 N·m) 3500 rpm
1989-1990 Austin Metro GTa, 72 hp (54 kW) 6000 rpm 75 lb·ft (102 N·m) 4000 rpm

1990-1991 Mini Cooper, 61 hp (45 kW) 5550 rpm 61 lb·ft (83 N·m) 3000 rpm
1990-1991 Mini Cooper S, 78 hp (58 kW) 6000 rpm 78 lb·ft (106 N·m) 3250 rpm
1991-1996 Mini Cooper 1.3i/Cabriolet, 63 hp (47 kW) 5700 rpm 70 lb·ft (95 N·m) 3900 rpm

1991-1996 Mini Cooper S 1.3i, 77 hp (57 kW) 5800 rpm 80 lb·ft (110 N·m) 3000 rpm
1992-1996 Mini Sprite/Mayfair, 50 hp (37 kW) 5000 rpm 66 lb·ft (89 N·m) 2600 rpm

1275 Turbo

Turbo 1983-1990.

1983-1989 MG Metro Turbo, 94 hp (70 kW) 6130 rpm 85 lb·ft (115 N·m) 2650 rpm
1989-1990 Mini ERA Turbo, 94 hp (70 kW) 6130 rpm 85 lb·ft (115 N·m) 3600 rpm

1275 TPi (ili kak se to kod nas veli MPi Smile )

A specijalna "twin-port injection" verzija 1.3 L (1275 cc) motora razvio je Roverov inženjer, Mike Theaker. bila je to zadnja A izvedba koja se izraðivala samo od 1997-2000.

1997-2000 Mini Cooper 1.3i (TPi), 63 hp (47 kW) 5500 rpm 70 lb·ft (95 N·m) 3000 rpm

JOHN COOPER GARAGES

Od poèetka izrade Rover Cooper-a1 990, John Cooper Garages nudila je mnoge prerade "Cooper S" i "Cooper Si" na bazi standardnog Rover Cooper modela. Imali su potpunu garanciju kod Rovera ,a mogle su se naruèiti i kod ovlaštenih Roverovih dilera.

S pack (karb) 77 bhp (57 kW)
1. Si pack (Spi) 77 bhp (57 kW)
2. Si pack (Spi) 82 bhp (61 kW)
3. Si pack (Spi) 86 bhp (64 kW)

1997 Si pack (Tpi) 85 bhp (63 kW) @ 5500rpm
1999 Si pack (Tpi) 90 bhp (67 kW) @ 6000rpm
_________________
trt mrt smrt
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    mini club zagreb Forum Index -> Mini All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group